Better World Books Activity


Sales Summary

Year Month Gross Sales Market Commission Net Sales NPLP Commission Client Commission
2015 January $11,400.60 $1,845.96 $9,554.64 $0.00 $1,910.96
February $5,612.97 $916.44 $4,696.53 $0.00 $939.33
March $4,023.77 $663.56 $3,360.19 $0.00 $672.05
April $3,226.71 $535.73 $2,690.98 $0.00 $538.21
May $3,086.86 $508.18 $2,578.68 $0.00 $515.75
June $2,249.95 $374.65 $1,875.31 $0.00 $375.07
July $2,275.89 $368.30 $1,907.59 $0.00 $381.53
August $3,286.39 $532.40 $2,753.99 $0.00 $550.81
September $2,792.61 $453.89 $2,338.72 $0.00 $467.76
           
    $36,203.50 $5,916.99 $30,286.51 $0.00 $6,057.44
 
2015 Total   $36,203.50 $5,916.99 $30,286.51 $0.00 $6,057.44
 
2014
January $4,547.87 $764.61 $3783.26 $0.00 $756.67
February $1,881.17 $324.23 $1556.94 $0.00 $311.40
March $3,805.52 $669.51 $3136.01 $0.00 $627.22
  $10,234.56 $1,758.35 $8,476.21 $0.00 $1,695.29
 
April $2,059.67 $357.37 $1,702.30 $0.00 $340.47
May $3,711.00 $649.37 $3,061.64 $0.00 $612.34
June $2,063.02 $339.06 $1,723.95 $0.00 $344.80
  $7,833.69 $1,345.80 $6,487.89 $0.00 $1,297.61
 
July $3,495.88 $272.29 $1,223.59 $0.00 $244.72
August $2,021.15 $334.10 $1,687.05 $0.00 $337.42
September $1,792.42 $300.11 $1,492.32 $0.00 $298.47
  $7,309.45 $906.5 $4,402.96 $0.00 $880.61
 
October $777.33 $124.39 $652.95 $0.00 $130.59
November $700.43 $109.44 $590.99 $0.00 $118.20
December $970.19 $153.18 $817.01 $0.00 $163.40
  $2,447.95 $387.01 $2,060.95 $0.00 $412.17
 
2014 Total $27,825.65 $4,397.66 $21,428.01 $0.00 $4,285.68
 
2013
July - September $5,256.19 $819.18 $4,437.01 $0.00 $887.43
October - December $10,179.49 $1,728.91 $8,450.59 $0.00 $1,690.16
  $15,435.68 $2,548.09 $12,887.60 $0.00 $2,577.59
 
Total $71,109.94 $11,508.15 $57,601.82 $0.00 $11,520.61



Inventory By Suffix

Year Month Total Inventory Sold to Date Inventory De-Listed In Stock Today
2015
January 4,417 2,547 13 1,857
Februray 1 1 0 0
March 1,888 698 0 1,190
April 2,073 924 6 1,143
May 600 175 1 424
June 528 131 4 393
July 565 270 2 293
  August 2077 757 3 1317
  September 1383 285 1 0
           
2015 Total   13,352 9,034 43 9,664
 

2014

January 671 226 315 130
March 2,087 1232 6 849
April 1507 800 0 707
May 816 249 1 566
August 1322 517 4 801
September 9 0 0 9
Quarter 4 6927 1927 11 4989
2014 Total 13,339 4,951 337 8,051
 
2013 April 953 806 39 108
May 1,795 1,325 157 313
July 942 628 96 218
September 3,248 2,223 33 992
October 1,329 808 27 494
November 854 425 12 417
December 4,183 2,592 20 1,571
2013 Total 13,304 8,807 384 4,113
 
Total 36,150 21,480 758 20,218



Environmental Metrics

Year End Destination of Book Total Books ReUsed or Recycled Books (Ibs) Trees Water (g) Green-house Gases (Ibs) Landfill Space (cu yd) Electricity (kwh)
2015
Recycled 33,772 46,224 538 196,165 71,009 73 109,696
ReUsed 16,336 22,359 268 213,254 35,410 36 54,702
  50,108 68,583 806 409,419 106,419 109 164,398
 
2014 Recycled 18,341 25,103 292 120,989 38,693 39 59,774
ReUsed 1,995 2,730 32 26,043 34,369 35 53,094
  20,336 27,833 324 147,032 73,062 74 112,868
 
2013 Recycled 7,093 9,708 113 41,199 14,913 15 23,039
ReUsed 2,976 4,073 48 38,849 6,450 6 9,965
  10,069 13,781 161 80,048 21,363 21 33,004
 
Total 66,153 90,543 1,059 522,287 170,374 173 263,199