Zip codes beginning 936 and 937
P8. HISPANIC OR LATINO BY RACE [17] - Universe: Total population
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data


Zip Code                                                     93601   93602   93603   93604
Total:                                                       1,957   3,455     260     604
Not Hispanic or Latino:                                      1,791   3,196     237     577
White alone                                                  1,637   2,831     215     554
Black or African American alone                                  3      14       8       0
American Indian and Alaska Native alone                         32     244       3       3
Asian alone                                                      4      15       2       1
Native Hawaiian and Other Pacific Islander alone                 8       4       0       1
Some other race alone                                            2       7       0       2
Two or more races                                              105      81       9      16

Hispanic or Latino (May be of any race):                       166     259      23      27
Percent Hispanic or Latino                                      8%      7%      9%      4%
White alone                                                     98      98       6      11
Black or African American alone                                  1       1       1       0
American Indian and Alaska Native alone                          8      35       1       0
Asian alone                                                      0       0       2       0
Native Hawaiian and Other Pacific Islander alone                 2       0       0       1
Some other race alone                                           32      59       5      14
Two or more races                                               25      66       8       1


Zip Code                                                     93605   93606   93608   93609
Total:                                                         258     788   1,746   5,434
Not Hispanic or Latino:                                        217     124      93   2,454
White alone                                                    203      48      75   1,825
Black or African American alone                                  0       1       1      30
American Indian and Alaska Native alone                          4      13       4      27
Asian alone                                                      0      42       9     409
Native Hawaiian and Other Pacific Islander alone                 0       5       0       2
Some other race alone                                            0       0       0      18
Two or more races                                               10      15       4     143

Hispanic or Latino (May be of any race):                        41     664   1,653   2,980
Percent Hispanic or Latino                                     16%     84%     95%     55%
White alone                                                     35      44     615     970
Black or African American alone                                  0       0       1      14
American Indian and Alaska Native alone                          3      12      18      51
Asian alone                                                      0       0       1       6
Native Hawaiian and Other Pacific Islander alone                 0       0       0       0
Some other race alone                                            0     598     966   1,752
Two or more races                                                3      10      52     187

Zip Code                                                     93610   93611   93612   93614
Total:                                                      19,383  46,851  33,838   9,391
Not Hispanic or Latino:                                     13,101  40,271  25,333   8,713
White alone                                                  9,450  35,376  20,843   8,195
Black or African American alone                              2,316     523     747      34
American Indian and Alaska Native alone                        303     435     363     181
Asian alone                                                    263   2,666   2,144      50
Native Hawaiian and Other Pacific Islander alone                41      47      41      20
Some other race alone                                           26     105      69      35
Two or more races                                              702   1,119   1,126     198

Hispanic or Latino (May be of any race):                     6,282   6,580   8,505     678
Percent Hispanic or Latino                                     32%     14%     25%      7%
White alone                                                  1,946   3,327   3,013     446
Black or African American alone                                 78      38      60       1
American Indian and Alaska Native alone                        168     136     253      31
Asian alone                                                     16      68      62       5
Native Hawaiian and Other Pacific Islander alone                11      18      15       8
Some other race alone                                        3,551   2,467   4,310     154
Two or more races                                              512     526     792      33


Zip Code                                                     93615   93616   93618   93620
Total:                                                       5,502   1,957  24,205   9,386
Not Hispanic or Latino:                                        492     443   6,862   4,365
White alone                                                    375     296   5,829   3,662
Black or African American alone                                 11       0      42     459
American Indian and Alaska Native alone                         12       2     126      46
Asian alone                                                     61     116     557      53
Native Hawaiian and Other Pacific Islander alone                 0       0      25       2
Some other race alone                                            6       1      20      15
Two or more races                                               27      28     263     128

Hispanic or Latino (May be of any race):                     5,010   1,514  17,343   5,021
Percent Hispanic or Latino                                     91%     77%     72%     53%
White alone                                                  1,759     600   7,306   2,343
Black or African American alone                                  6       6      39       8
American Indian and Alaska Native alone                         42       5     169     103
Asian alone                                                      3       9      40       1
Native Hawaiian and Other Pacific Islander alone                 4       0      16       2
Some other race alone                                        2,930     854   8,862   2,307
Two or more races                                              266      40     911     257


Zip Code                                                     93621   93622   93623   93624
Total:                                                         490   9,474      63   1,847
Not Hispanic or Latino:                                        459   1,317      63     196
White alone                                                    383   1,083      60     164
Black or African American alone                                 21      87       0       0
American Indian and Alaska Native alone                         47      27       2      12
Asian alone                                                      0      54       0      18
Native Hawaiian and Other Pacific Islander alone                 0       1       0       0
Some other race alone                                            2       4       1       0
Two or more races                                                6      61       0       2

Hispanic or Latino (May be of any race):                        31   8,157       0   1,651
Percent Hispanic or Latino                                      6%     86%      0%     89%
White alone                                                     14   3,074       0     368
Black or African American alone                                  0      15       0       5
American Indian and Alaska Native alone                          0      88       0      10
Asian alone                                                      0      17       0       5
Native Hawaiian and Other Pacific Islander alone                 0       5       0       0
Some other race alone                                           15   4,552       0   1,207
Two or more races                                                2     406       0      56


Zip Code                                                     93625   93626   93627   93628
Total:                                                       5,616   1,119     148      92
Not Hispanic or Latino:                                      2,083   1,015       1      86
White alone                                                  1,538     932       0      80
Black or African American alone                                 70       4       0       0
American Indian and Alaska Native alone                         28      19       0       0
Asian alone                                                    355      26       0       1
Native Hawaiian and Other Pacific Islander alone                 4       4       0       0
Some other race alone                                           10       9       0       0
Two or more races                                               78      21       1       5

Hispanic or Latino (May be of any race):                     3,533     104     147       6
Percent Hispanic or Latino                                     63%      9%     99%      7%
White alone                                                  1,275      53      67       0
Black or African American alone                                 15       0       0       0
American Indian and Alaska Native alone                         53       4      11       0
Asian alone                                                     21       0       0       0
Native Hawaiian and Other Pacific Islander alone                 2       0       0       0
Some other race alone                                        2,004      36      57       5
Two or more races                                              163      11      12       1


Zip Code                                                     93630   93631   93634   93635
Total:                                                      14,047  14,077      46  29,120
Not Hispanic or Latino:                                      5,330   8,867      41  14,453
White alone                                                  4,041   8,000      39  11,751
Black or African American alone                                 37      34       0   1,019
American Indian and Alaska Native alone                         41      61       1     134
Asian alone                                                    912     450       0     577
Native Hawaiian and Other Pacific Islander alone                 5       5       0      73
Some other race alone                                           49      23       0      67
Two or more races                                              245     294       1     832

Hispanic or Latino (May be of any race):                     8,717   5,210       5  14,667
Percent Hispanic or Latino                                     62%     37%     11%     50%
White alone                                                  2,487   1,827       1   5,342
Black or African American alone                                  9      27       0      94
American Indian and Alaska Native alone                        167      48       0     248
Asian alone                                                     15       8       0      54
Native Hawaiian and Other Pacific Islander alone                 1      10       0      19
Some other race alone                                        5,661   2,975       3   7,923
Two or more races                                              377     315       1     987


Zip Code                                                     93637   93638   93640   93641
Total:                                                      28,431  49,244   9,160     559
Not Hispanic or Latino:                                     13,259  18,442     584     510
White alone                                                 11,110  15,046     389     458
Black or African American alone                                715   1,608      38      25
American Indian and Alaska Native alone                        215     442      38      17
Asian alone                                                    588     482      67       1
Native Hawaiian and Other Pacific Islander alone                10      46       0       0
Some other race alone                                           55      68       8       0
Two or more races                                              566     750      44       9

Hispanic or Latino (May be of any race):                    15,172  30,802   8,576      49
Percent Hispanic or Latino                                     53%     63%     94%      9%
White alone                                                  5,510  10,559   2,243      19
Black or African American alone                                 78     193      17       1
American Indian and Alaska Native alone                        286     940      82       5
Asian alone                                                     24      38       0       0
Native Hawaiian and Other Pacific Islander alone                 6      15      13       0
Some other race alone                                        8,192  17,200   5,686      21
Two or more races                                            1,076   1,857     535       3


Zip Code                                                     93643   93644   93645   93646
Total:                                                       3,360   8,520     172   8,441
Not Hispanic or Latino:                                      3,050   7,909     161   1,027
White alone                                                  2,467   7,338     148     795
Black or African American alone                                 13      16       0      16
American Indian and Alaska Native alone                        271     182       4      47
Asian alone                                                     19      57       0     119
Native Hawaiian and Other Pacific Islander alone                12      21       2       0
Some other race alone                                           25      60       5      10
Two or more races                                              243     235       2      40

Hispanic or Latino (May be of any race):                       310     611      11   7,414
Percent Hispanic or Latino                                      9%      7%      6%     88%
White alone                                                    138     280       3   2,265
Black or African American alone                                  0       7       0      10
American Indian and Alaska Native alone                         46      27       1     141
Asian alone                                                      2       1       0      12
Native Hawaiian and Other Pacific Islander alone                 1       6       0       0
Some other race alone                                           99     248       7   4,729
Two or more races                                               24      42       0     257


Zip Code                                                     93647   93648   93650   93651
Total:                                                       9,775  12,581   3,257   1,309
Not Hispanic or Latino:                                      2,041     902   1,365   1,215
White alone                                                    975     556     498   1,127
Black or African American alone                                  8      38     129       8
American Indian and Alaska Native alone                         19      34      47      43
Asian alone                                                    908     197     591       8
Native Hawaiian and Other Pacific Islander alone                 0       1       0       2
Some other race alone                                           19       1       8       4
Two or more races                                              112      75      92      23

Hispanic or Latino (May be of any race):                     7,734  11,679   1,892      94
Percent Hispanic or Latino                                     79%     93%     58%      7%
White alone                                                  2,458   3,866     541      55
Black or African American alone                                 29      68      22       5
American Indian and Alaska Native alone                         65     216      47       3
Asian alone                                                     26      17       6       2
Native Hawaiian and Other Pacific Islander alone                 2       4       0       3
Some other race alone                                        4,700   7,115   1,181      19
Two or more races                                              454     393      95       7


Zip Code                                                     93652   93653   93654   93656
Total:                                                         245     971  25,906   5,725
Not Hispanic or Latino:                                        111     912   9,685   2,524
White alone                                                     92     833   8,033   2,064
Black or African American alone                                  0       3      64     152
American Indian and Alaska Native alone                          1      46      98      39
Asian alone                                                     11       6   1,093      64
Native Hawaiian and Other Pacific Islander alone                 0       1       5       4
Some other race alone                                            2       3      41      15
Two or more races                                                5      20     351     186

Hispanic or Latino (May be of any race):                       134      59  16,221   3,201
Percent Hispanic or Latino                                     55%      6%     63%     56%
White alone                                                     44      40   6,162     923
Black or African American alone                                  0       0      48      15
American Indian and Alaska Native alone                         14       6     207      36
Asian alone                                                      0       0      42       4
Native Hawaiian and Other Pacific Islander alone                 0       0      15       1
Some other race alone                                           67      11   8,989   2,020
Two or more races                                                9       2     758     202


Zip Code                                                     93657   93660   93662   93664
Total:                                                      28,975   4,311  26,211     637
Not Hispanic or Latino:                                     10,799     407   8,412     595
White alone                                                  9,313     242   6,559     583
Black or African American alone                                105       2     155       0
American Indian and Alaska Native alone                        124      16     185       3
Asian alone                                                    855     122   1,058       2
Native Hawaiian and Other Pacific Islander alone                20       0       3       0
Some other race alone                                           36       6      63       0
Two or more races                                              346      19     389       7

Hispanic or Latino (May be of any race):                    18,176   3,904  17,799      42
Percent Hispanic or Latino                                     63%     91%     68%      7%
White alone                                                  7,646   1,264   5,372      36
Black or African American alone                                 60      18      48       0
American Indian and Alaska Native alone                        202      62     246       0
Asian alone                                                     50       0      19       0
Native Hawaiian and Other Pacific Islander alone                 8       0       9       0
Some other race alone                                        9,492   2,329  11,308       6
Two or more races                                              718     231     797       0


Zip Code                                                     93665   93666   93667   93668
Total:                                                         331     287   2,627   1,114
Not Hispanic or Latino:                                         81      41   2,419     469
White alone                                                     25      36   2,078     420
Black or African American alone                                 50       0       5       5
American Indian and Alaska Native alone                          1       0     223       0
Asian alone                                                      0       2      12      30
Native Hawaiian and Other Pacific Islander alone                 0       0       3       0
Some other race alone                                            0       0      11       0
Two or more races                                                5       3      87      14

Hispanic or Latino (May be of any race):                       250     246     208     645
Percent Hispanic or Latino                                     76%     86%      8%     58%
White alone                                                     97      85      69     214
Black or African American alone                                  0       0       0       2
American Indian and Alaska Native alone                          8       3      42      14
Asian alone                                                      0       0       0       0
Native Hawaiian and Other Pacific Islander alone                 0       0       0       0
Some other race alone                                          145     138      69     397
Two or more races                                                0      20      28      18


Zip Code                                                     93669   93673   93675   936HH
Total:                                                         310     631   3,138       0
Not Hispanic or Latino:                                        294     159   2,786       0
White alone                                                    272     145   2,595       0
Black or African American alone                                  0       0      39       0
American Indian and Alaska Native alone                          6      12      76       0
Asian alone                                                      1       1      16       0
Native Hawaiian and Other Pacific Islander alone                 0       0       0       0
Some other race alone                                            0       0       5       0
Two or more races                                               15       1      55       0

Hispanic or Latino (May be of any race):                        16     472     352       0
Percent Hispanic or Latino                                      5%     75%     11%
White alone                                                      4     193     177       0
Black or African American alone                                  0       0       1       0
American Indian and Alaska Native alone                          1       5      20       0
Asian alone                                                      0       0       2       0
Native Hawaiian and Other Pacific Islander alone                 0       0       6       0
Some other race alone                                            7     262     128       0
Two or more races                                                4      12      18       0


Zip Code                                                     936XX   93701   93702   93703
Total:                                                           4  13,844  47,997  31,168
Not Hispanic or Latino:                                          4   4,897  16,867  15,579
White alone                                                      4   1,219   5,274   8,670
Black or African American alone                                  0     875   2,034   1,512
American Indian and Alaska Native alone                          0     174     381     250
Asian alone                                                      0   2,282   8,024   4,235
Native Hawaiian and Other Pacific Islander alone                 0       5      22      58
Some other race alone                                            0      21      57      22
Two or more races                                                0     321   1,075     832

Hispanic or Latino (May be of any race):                         0   8,947  31,130  15,589
Percent Hispanic or Latino                                      0%     65%     65%     50%
White alone                                                      0   2,635   8,301   5,249
Black or African American alone                                  0      87     154     119
American Indian and Alaska Native alone                          0     253     622     281
Asian alone                                                      0      10     127      65
Native Hawaiian and Other Pacific Islander alone                 0       9      22      21
Some other race alone                                            0   5,536  20,382   9,056
Two or more races                                                0     417   1,522     798


Zip Code                                                     93704   93705   93706   93710
Total:                                                      26,565  35,443  35,781  29,327
Not Hispanic or Latino:                                     19,328  20,526  17,914  22,161
White alone                                                 15,889  13,623   4,905  16,223
Black or African American alone                                970   3,114   8,868   1,781
American Indian and Alaska Native alone                        186     329     223     229
Asian alone                                                  1,489   2,321   3,229   2,873
Native Hawaiian and Other Pacific Islander alone                21      47      14      48
Some other race alone                                           58      54      42      53
Two or more races                                              715   1,038     633     954

Hispanic or Latino (May be of any race):                     7,237  14,917  17,867   7,166
Percent Hispanic or Latino                                     27%     42%     50%     24%
White alone                                                  2,847   4,772   5,617   2,528
Black or African American alone                                 69     143     165      81
American Indian and Alaska Native alone                        136     315     454     152
Asian alone                                                     39      63      65      79
Native Hawaiian and Other Pacific Islander alone                23      21      20       6
Some other race alone                                        3,646   8,593  10,622   3,752
Two or more races                                              477   1,010     924     568


Zip Code                                                     93711   93720   93721   93722
Total:                                                      36,269  45,075   6,836  60,879
Not Hispanic or Latino:                                     31,267  39,070   2,768  39,425
White alone                                                 26,296  31,956   1,459  26,637
Black or African American alone                              1,239   1,087     971   4,676
American Indian and Alaska Native alone                        141     216      70     402
Asian alone                                                  2,462   4,348     180   5,761
Native Hawaiian and Other Pacific Islander alone                31      32       4      64
Some other race alone                                           51     105       9     126
Two or more races                                            1,047   1,326      75   1,759

Hispanic or Latino (May be of any race):                     5,002   6,005   4,068  21,454
Percent Hispanic or Latino                                     14%     13%     60%     35%
White alone                                                  2,428   3,313   1,318   8,034
Black or African American alone                                 54      29      17     180
American Indian and Alaska Native alone                         52      67      45     413
Asian alone                                                     34      80       4     139
Native Hawaiian and Other Pacific Islander alone                 0       1       0      24
Some other race alone                                        2,044   2,043   2,522  11,223
Two or more races                                              390     472     162   1,441


Zip Code                                                     93725   93726   93727   93728
Total:                                                      20,998  39,135  54,681  16,339
Not Hispanic or Latino:                                      7,583  25,145  33,629   8,350
White alone                                                  3,861  16,406  20,098   5,879
Black or African American alone                              1,307   2,828   4,282     691
American Indian and Alaska Native alone                        161     380     410     190
Asian alone                                                  1,794   4,175   7,079   1,150
Native Hawaiian and Other Pacific Islander alone                19      44      77      20
Some other race alone                                           63      91      65      23
Two or more races                                              378   1,221   1,618     397

Hispanic or Latino (May be of any race):                    13,415  13,990  21,052   7,989
Percent Hispanic or Latino                                     64%     36%     38%     49%
White alone                                                  3,571   4,500   6,356   2,332
Black or African American alone                                103     144     124      46
American Indian and Alaska Native alone                        459     306     406     255
Asian alone                                                     47      72     111      25
Native Hawaiian and Other Pacific Islander alone                14      13      16       3
Some other race alone                                        8,538   8,010  12,778   4,843
Two or more races                                              683     945   1,261     485