Asian subgroups for zip codes beginning 937 and 936
PCT5. ASIAN ALONE WITH ONE ASIAN CATEGORY
FOR SELECTED GROUPS [19] - Universe: Total Asian categories tallied for people with 
one Asian category only and people with no specific Asian category reported.
Data Set: Census 2000 Summary File 1
(SF 1) 100-Percent Data

936 zip codes follow 937

These figures do not include persons who reported themselves as both Asian and some 
other race nor do they include persons who reported two or more Asian ancestries.

Zip code                                         93701   93702   93703   93704   93705
Total:                                           2,253   7,974   4,198   1,495   2,306
Asian Indian                                        39      79     106      71      66
Bangladeshi                                          0       0       0       0       0
Cambodian                                           50   1,408     575      61      72
Chinese, except Taiwanese                           40      41      61     147     197
Filipino                                            30     160     183     164     268
Hmong                                            1,502   4,563   1,860     600   1,099
Indonesian                                           0       1       1       5      11
Japanese                                             5      32      68     175     185
Korean                                              11      18      17      41      16
Laotian                                            516   1,324     981      90     162
Malaysian                                            0       0       0       2       0
Pakistani                                            0       0       2       1       0
Sri Lankan                                           0       0       0       4       0
Taiwanese                                            0       0       0      13       0
Thai                                                 2      37       9       9       7
Vietnamese                                          19      87     205      55     184
Other Asian                                          0       0       0       0       0
Other Asian, not specified                          39     224     130      57      39


Zip code                                         93706   93710   93711   93720   93721
Total:                                           3,219   2,900   2,435   4,295     184
Asian Indian                                       144     215     467     600      18
Bangladeshi                                          0       1       0       5       0
Cambodian                                          164     117      22      34       0
Chinese, except Taiwanese                          196     299     599   1,154      26
Filipino                                            93     309     361     753      22
Hmong                                            1,436     867      75     123      11
Indonesian                                           0      22      26      34       1
Japanese                                           161     433     441     694      17
Korean                                               6      66     182     391       2
Laotian                                            947     325      12      55      16
Malaysian                                            0       5       0       7       0
Pakistani                                            6       6      33      31       0
Sri Lankan                                           0       3       1       4       0
Taiwanese                                            0       2      22      54       0
Thai                                                 5      20      44      54       1
Vietnamese                                          25     153     126     239       9
Other Asian                                          0       8       6      12       0
Other Asian, not specified                          36      49      18      51      61


Zip code                                         93722   93725   93726   93727   93728
Total:                                           5,780   1,822   4,152   7,049   1,156
Asian Indian                                     1,829     512     208     376     114
Bangladeshi                                          0       0       0       0       0
Cambodian                                          127     154     265     977      42
Chinese, except Taiwanese                          504      36     297     167      38
Filipino                                         1,086     185     244     288      82
Hmong                                              918     579   1,903   3,670     583
Indonesian                                          13       2      23       2       0
Japanese                                           411      97     285     379      56
Korean                                              92       3      86      64       6
Laotian                                            318     133     444     609     159
Malaysian                                            3       0       8       0       0
Pakistani                                           17       0       6      16       0
Sri Lankan                                           5       0       5       0       0
Taiwanese                                            7       0      11       1       0
Thai                                                16       6      16      20       5
Vietnamese                                         339      85     243     304      54
Other Asian                                          2       1       4       1       0
Other Asian, not specified                          93      29     104     175      17
Other Asian                                          0       0       0       0       1
Other Asian, not specified                          57       1       0       0       0


Zip code                                         93620   93621   93622   93623   93624
Total:                                              54       0      66       0      23
Asian Indian                                        18       0      20       0       5
Bangladeshi                                          0       0       0       0       0
Cambodian                                            0       0       4       0       0
Chinese, except Taiwanese                           10       0      13       0      13
Filipino                                            13       0       3       0       0
Hmong                                                0       0       7       0       0
Indonesian                                           0       0       0       0       0
Japanese                                             6       0       4       0       0
Korean                                               4       0       7       0       0
Laotian                                              0       0       0       0       0
Malaysian                                            0       0       0       0       0
Pakistani                                            0       0       0       0       0
Sri Lankan                                           0       0       0       0       0
Taiwanese                                            0       0       0       0       0
Thai                                                 1       0       0       0       0
Vietnamese                                           0       0       0       0       0
Other Asian                                          0       0       0       0       0
Other Asian, not specified                           2       0       8       0       5


Zip code                                         93625   93626   93627   93628   93630
Total:                                             374      23       0       1     924
Asian Indian                                       117       4       0       0     797
Bangladeshi                                          0       0       0       0       0
Cambodian                                            0       0       0       0       6
Chinese, except Taiwanese                           12       8       0       0      34
Filipino                                             7       3       0       0      17
Hmong                                               10       0       0       0      21
Indonesian                                           0       0       0       0       0
Japanese                                           205       2       0       1      12
Korean                                               4       0       0       0       7
Laotian                                              6       0       0       0       1
Malaysian                                            0       0       0       0       0
Pakistani                                            6       0       0       0      10
Sri Lankan                                           0       0       0       0       0
Taiwanese                                            0       0       0       0       0
Thai                                                 0       2       0       0       0
Vietnamese                                           0       2       0       0      12
Other Asian                                          3       0       0       0       0
Other Asian, not specified                           4       2       0       0       7


Zip code                                         93631   93634   93635   93637   93638
Total:                                             450       0     620     609     510
Asian Indian                                       170       0     108     281     102
Bangladeshi                                          0       0       0       0       0
Cambodian                                            5       0       9       0       3
Chinese, except Taiwanese                           63       0      82      66      50
Filipino                                            25       0     322     125     163
Hmong                                                0       0       0      10      66
Indonesian                                           2       0       6       2       5
Japanese                                           171       0      29      69      54
Korean                                              10       0      29      14      28
Laotian                                              0       0       4       0       4
Malaysian                                            0       0       0       0       0
Pakistani                                            0       0       0      28      11
Sri Lankan                                           0       0       0       0       0
Taiwanese                                            0       0       0       1       0
Thai                                                 0       0       0       3       2
Vietnamese                                           1       0      28       4      10
Other Asian                                          0       0       0       0       1
Other Asian, not specified                           3       0       3       6      11


Zip code                                         93640   93641   93643   93644   93645
Total:                                              67       1      21      58       0
Asian Indian                                         6       0       7      11       0
Bangladeshi                                          0       0       0       0       0
Cambodian                                           12       0       0       0       0
Chinese, except Taiwanese                           21       0       3       5       0
Filipino                                            21       1       2       6       0
Hmong                                                0       0       0       0       0
Indonesian                                           0       0       0       0       0
Japanese                                             1       0       6      19       0
Korean                                               2       0       2       1       0
Laotian                                              0       0       0       0       0
Malaysian                                            0       0       0       0       0
Pakistani                                            0       0       0       0       0
Sri Lankan                                           0       0       0       0       0
Taiwanese                                            0       0       0       0       0
Thai                                                 0       0       0       0       0
Vietnamese                                           4       0       0      11       0
Other Asian                                          0       0       0       0       0
Other Asian, not specified                           0       0       1       5       0


Zip code                                         93646   93647   93648   93650   93651
Total:                                             131     929     209     593      10
Asian Indian                                         9      30      43       5       0
Bangladeshi                                          0       0       0       0       0
Cambodian                                            0       3       0       0       0
Chinese, except Taiwanese                           20      11      25       4       2
Filipino                                            88     806      16       7       3
Hmong                                                0       0       0     519       1
Indonesian                                           0       0       0       0       0
Japanese                                            14      63     120       3       2
Korean                                               0       7       1       1       0
Laotian                                              0       1       0      42       0
Malaysian                                            0       0       0       0       0
Pakistani                                            0       0       0       0       0
Sri Lankan                                           0       0       0       0       0
Taiwanese                                            0       0       0       0       2
Thai                                                 0       0       0       1       0
Vietnamese                                           0       0       0       0       0
Other Asian                                          0       0       0       0       0
Other Asian, not specified                           0       8       4      11       0


Zip code                                         93652   93653   93654   93656   93657
Total:                                              10       6   1,113      67     896
Asian Indian                                         9       0      35      23     159
Bangladeshi                                          0       0       0       0       0
Cambodian                                            0       2       3       0      23
Chinese, except Taiwanese                            0       2      89       9      82
Filipino                                             1       1     361      14      66
Hmong                                                0       0       1       0     204
Indonesian                                           0       0       0       0       1
Japanese                                             0       1     553      12     251
Korean                                               0       0      19       1      27
Laotian                                              0       0       2       0      49
Malaysian                                            0       0       0       0       0
Pakistani                                            0       0       3       3       5
Sri Lankan                                           0       0       4       0       0
Taiwanese                                            0       0       0       0       4
Thai                                                 0       0       1       0       2
Vietnamese                                           0       0      15       4       8
Other Asian                                          0       0       1       0       0
Other Asian, not specified                           0       0      26       1      15


Zip code                                         93660   93662   93664   93665   93666
Total:                                             122   1,073       2       0       2
Asian Indian                                       102     657       0       0       0
Bangladeshi                                          0       0       0       0       0
Cambodian                                            0       0       0       0       0
Chinese, except Taiwanese                            0      53       0       0       0
Filipino                                             0      46       1       0       2
Hmong                                               15      25       0       0       0
Indonesian                                           0       1       0       0       0
Japanese                                             5     242       1       0       0
Korean                                               0       4       0       0       0
Laotian                                              0       0       0       0       0
Malaysian                                            0       0       0       0       0
Pakistani                                            0      15       0       0       0
Sri Lankan                                           0       0       0       0       0
Taiwanese                                            0       9       0       0       0
Thai                                                 0       0       0       0       0
Vietnamese                                           0      12       0       0       0
Other Asian                                          0       0       0       0       0
Other Asian, not specified                           0       9       0       0       0


Zip code                                         93667   93668   93669   93673   93675
Total:                                              12      30       1       1      18
Asian Indian                                         0       5       0       0       1
Bangladeshi                                          0       0       0       0       0
Cambodian                                            0       0       0       0       0
Chinese, except Taiwanese                            0      11       0       0       6
Filipino                                             9       2       0       1       6
Hmong                                                0      12       0       0       0
Indonesian                                           0       0       0       0       0
Japanese                                             2       0       0       0       3
Korean                                               1       0       0       0       2
Laotian                                              0       0       0       0       0
Malaysian                                            0       0       0       0       0
Pakistani                                            0       0       0       0       0
Sri Lankan                                           0       0       0       0       0
Taiwanese                                            0       0       0       0       0
Thai                                                 0       0       0       0       0
Vietnamese                                           0       0       1       0       0
Other Asian                                          0       0       0       0       0
Other Asian, not specified                           0       0       0       0       0


Zip code                                         936HH   936XX
Total:                                               0       0
Asian Indian                                         0       0
Bangladeshi                                          0       0
Cambodian                                            0       0
Chinese, except Taiwanese                            0       0
Filipino                                             0       0
Hmong                                                0       0
Indonesian                                           0       0
Japanese                                             0       0
Korean                                               0       0
Laotian                                              0       0
Malaysian                                            0       0
Pakistani                                            0       0
Sri Lankan                                           0       0
Taiwanese                                            0       0
Thai                                                 0       0
Vietnamese                                           0       0
Other Asian                                          0       0
Other Asian, not specified                           0       0