Fresno County Cities and Census Designated Places
PCT5. ASIAN ALONE WITH ONE ASIAN CATEGORY FOR SELECTED GROUPS [19] -
Universe: Total Asian categories tallied for people with one Asian category only
and people with no specific Asian category reported
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
These figures do not include persons who reported themselves as both Asian and some
other race nor do they include persons who reported two or more Asian ancestries.
Auberry Biola Bowles Calwa Cantua
CDP CDP CDP CDP Creek CDP
Total: 15 58 7 4 0
Asian Indian 0 51 7 4 0
Bangladeshi 0 0 0 0 0
Cambodian 0 0 0 0 0
Chinese, except Taiwanese 1 0 0 0 0
Filipino 7 6 0 0 0
Hmong 0 0 0 0 0
Indonesian 0 0 0 0 0
Japanese 6 1 0 0 0
Korean 0 0 0 0 0
Laotian 1 0 0 0 0
Malaysian 0 0 0 0 0
Pakistani 0 0 0 0 0
Sri Lankan 0 0 0 0 0
Taiwanese 0 0 0 0 0
Thai 0 0 0 0 0
Vietnamese 0 0 0 0 0
Other Asian 0 0 0 0 0
Other Asian, not specified 0 0 0 0 0
Caruthers Clovis Coalinga Del Rey Easton
CDP City City CDP CDP
Total: 129 4,366 191 10 76
Asian Indian 112 438 14 0 20
Bangladeshi 0 0 0 0 0
Cambodian 2 42 3 0 0
Chinese, except Taiwanese 11 385 52 0 5
Filipino 1 598 21 0 11
Hmong 0 1,573 10 0 28
Indonesian 0 19 4 0 0
Japanese 3 513 35 10 6
Korean 0 205 10 0 0
Laotian 0 163 1 0 0
Malaysian 0 1 0 0 0
Pakistani 0 22 12 0 0
Sri Lankan 0 6 0 0 0
Taiwanese 0 8 2 0 0
Thai 0 92 0 0 0
Vietnamese 0 221 15 0 2
Other Asian 0 0 0 0 0
Other Asian, not specified 0 80 12 0 4
Firebaugh Fowler Fresno Friant Huron
City City City CDP City
Total: 45 220 46,966 9 20
Asian Indian 14 75 4,123 4 18
Bangladeshi 0 0 6 0 0
Cambodian 0 0 3,896 0 0
Chinese, except Taiwanese 8 12 3,345 4 2
Filipino 3 5 3,876 0 0
Hmong 7 10 18,780 0 0
Indonesian 0 0 133 0 0
Japanese 4 103 2,693 1 0
Korean 7 4 935 0 0
Laotian 0 0 5,660 0 0
Malaysian 0 0 25 0 0
Pakistani 0 6 110 0 0
Sri Lankan 0 0 22 0 0
Taiwanese 0 0 91 0 0
Thai 0 0 218 0 0
Vietnamese 0 0 1,953 0 0
Other Asian 0 3 34 0 0
Other Asian, not specified 2 2 1,066 0 0
Kerman Kingsburg Lanare Laton Mendota
City City CDP CDP City
Total: 706 248 0 8 57
Asian Indian 622 90 0 7 6
Bangladeshi 0 0 0 0 0
Cambodian 6 5 0 0 12
Chinese, except Taiwanese 27 59 0 0 21
Filipino 16 16 0 0 11
Hmong 11 0 0 0 0
Indonesian 0 1 0 0 0
Japanese 4 69 0 1 1
Korean 3 6 0 0 2
Laotian 1 0 0 0 0
Malaysian 0 0 0 0 0
Pakistani 10 0 0 0 0
Sri Lankan 0 0 0 0 0
Taiwanese 0 0 0 0 0
Thai 0 0 0 0 0
Vietnamese 0 1 0 0 4
Other Asian 0 0 0 0 0
Other Asian, not specified 6 1 0 0 0
Orange Cove Parlier Raisin Reedley Riverdale
City City City CDP City
Total: 115 91 9 892 46
Asian Indian 9 26 9 35 10
Bangladeshi 0 0 0 0 0
Cambodian 0 0 0 3 0
Chinese, except Taiwanese 20 21 0 73 7
Filipino 76 15 0 329 11
Hmong 0 0 0 0 0
Indonesian 0 0 0 0 0
Japanese 10 25 0 393 9
Korean 0 0 0 17 1
Laotian 0 0 0 1 0
Malaysian 0 0 0 0 0
Pakistani 0 0 0 3 3
Sri Lankan 0 0 0 4 0
Taiwanese 0 0 0 0 0
Thai 0 0 0 1 0
Vietnamese 0 0 0 15 4
Other Asian 0 0 0 1 0
Other Asian, not specified 0 4 0 17 1
Sanger San Selma Shaver Squaw
City Joaquin City Lake CDP Valley CDP
City
Total: 363 118 615 2 15
Asian Indian 80 98 359 0 1
Bangladeshi 0 0 0 0 0
Cambodian 23 0 0 0 0
Chinese, except Taiwanese 59 0 49 0 6
Filipino 45 0 41 1 4
Hmong 6 15 0 0 0
Indonesian 0 0 1 0 0
Japanese 106 5 135 1 3
Korean 17 0 4 0 1
Laotian 11 0 0 0 0
Malaysian 0 0 0 0 0
Pakistani 4 0 5 0 0
Sri Lankan 0 0 0 0 0
Taiwanese 4 0 7 0 0
Thai 0 0 0 0 0
Vietnamese 6 0 6 0 0
Other Asian 0 0 0 0 0
Other Asian, not specified 2 0 8 0 0
Tranquillity
CDP
Total: 30
Asian Indian 5
Bangladeshi 0
Cambodian 0
Chinese, except Taiwanese 11
Filipino 2
Hmong 12
Indonesian 0
Japanese 0
Korean 0
Laotian 0
Malaysian 0
Pakistani 0
Sri Lankan 0
Taiwanese 0
Thai 0
Vietnamese 0
Other Asian 0
Other Asian, not specified 0