Fresno County California census tracts
P53. MEDIAN HOUSEHOLD INCOME IN 1999 (DOLLARS) [1] - Universe: Households
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample.
Tract Median household Tract Median household
income in 1999 income in 1999
California 47,493 Tract 13.02 22,544
Tract 1 8,498 Tract 14.03 33,750
Tract 2 13,521 Tract 14.04 56,100
Tract 3 16,437 Tract 14.05 16,842
Tract 4 22,966 Tract 14.06 41,642
Tract 5 17,341 Tract 15 28,304
Tract 6 12,085 Tract 16 36,267
Tract 7 22,463 Tract 17 39,926
Tract 8 11,875 Tract 18 29,984
Tract 9 20,367 Tract 19 35,400
Tract 10 16,387 Tract 20 23,768
Tract 11 20,846 Tract 21 25,771
Tract 12.01 20,353 Tract 22 25,805
Tract 12.02 24,904 Tract 23 24,322
Tract 13.01 25,273 Tract 24 18,598
Tract Median household Tract Median household
income in 1999 income in 1999
Tract 25.01 23,707 Tract 32.02 28,216
Tract 25.02 18,043 Tract 33 26,989
Tract 26.01 24,339 Tract 34 25,366
Tract 26.02 29,568 Tract 35 27,397
Tract 27.01 26,656 Tract 36 43,333
Tract 27.02 19,765 Tract 37 30,319
Tract 28 18,558 Tract 38.01 42,857
Tract 29.01 31,540 Tract 38.03 45,703
Tract 29.02 23,125 Tract 38.04 46,587
Tract 30.01 25,921 Tract 38.05 29,730
Tract 30.02 32,464 Tract 38.06 40,437
Tract 31.01 30,880 Tract 39 26,541
Tract 31.02 29,113 Tract 40 30,439
Tract 32.01 30,068 Tract 41 36,167
Tract Median household Tract Median household
income in 1999 income in 1999
Tract 42.05 33,153 Tract 45.03 53,201
Tract 42.06 58,039 Tract 45.04 26,457
Tract 42.07 30,900 Tract 45.05 27,072
Tract 42.08 65,290 Tract 45.06 47,206
Tract 42.09 58,000 Tract 46.01 42,093
Tract 42.10 50,405 Tract 46.02 66,932
Tract 42.11 51,581 Tract 47.01 31,484
Tract 42.12 40,966 Tract 47.03 29,706
Tract 43.01 98,404 Tract 47.04 24,522
Tract 43.02 70,105 Tract 48 26,343
Tract 43.03 69,934 Tract 49 31,891
Tract 44.04 26,473 Tract 50 34,944
Tract 44.05 77,194 Tract 51 27,813
Tract 44.06 37,451 Tract 52.01 31,131
Tract 44.07 46,250 Tract 52.02 21,958
Tract Median household Tract Median household
income in 1999 income in 1999
Tract 53.01 31,918 Tract 55.08 74,167
Tract 53.02 28,931 Tract 55.09 59,563
Tract 53.04 20,897 Tract 55.10 45,268
Tract 53.05 37,303 Tract 55.11 72,143
Tract 54.03 15,269 Tract 55.12 65,896
Tract 54.04 28,818 Tract 55.13 70,944
Tract 54.05 51,983 Tract 55.14 74,457
Tract 54.06 49,578 Tract 55.15 43,750
Tract 54.07 55,208 Tract 56.02 24,080
Tract 54.08 0 Tract 56.04 25,582
Tract 55.03 73,145 Tract 56.05 60,052
Tract 55.04 58,209 Tract 56.06 56,450
Tract 55.05 65,735 Tract 57.01 40,271
Tract 55.06 71,697 Tract 57.02 67,353
Tract 55.07 64,028 Tract 57.03 66,144
Tract Median household Tract Median household
income in 1999 income in 1999
Tract 57.04 38,892 Tract 66.01 34,792
Tract 58.01 46,657 Tract 66.02 25,134
Tract 58.02 79,924 Tract 67 42,188
Tract 58.03 46,587 Tract 68.01 24,667
Tract 59.02 53,411 Tract 68.02 27,232
Tract 59.03 68,085 Tract 69 31,324
Tract 59.04 60,787 Tract 70.02 30,125
Tract 60 35,861 Tract 70.03 42,027
Tract 61 33,750 Tract 70.04 37,268
Tract 62 29,151 Tract 71 27,090
Tract 63 46,919 Tract 72.01 40,469
Tract 64.01 48,415 Tract 72.02 39,393
Tract 64.02 49,760 Tract 73 39,574
Tract 64.03 36,797 Tract 74 32,386
Tract 65 23,665 Tract 75 36,099
Tract Median household
income in 1999
Tract 76 35,625
Tract 77 29,851
Tract 78 27,127
Tract 79 34,979
Tract 80 38,298
Tract 81 39,712
Tract 82 27,164
Tract 83.01 22,881
Tract 83.02 25,241
Tract 84.01 30,817
Tract 84.02 27,147