Reference & Public Use Computers
Questions Answered
| Jun-98 | 406,148 |
| Jun-99 | 459,313 |
| Jun-00 | 510,005 |
| Jun-01 | 551,642 |
| Jun-02 | 587,206 |
| Jun-03 | 674,744 |
| Jun-04 | 758,760 |
| Jun-05 | 831,696 |
| Jun-06 | 974,269 |
The graph of the chart above:
Public Computer Use
| Jun-01 | 275,109 |
| Jun-02 | 352,775 |
| Jun-03 | 446,245 |
| Jun-04 | 554,646 |
| Jun-05 | 752,903 |
| Jun-06 | 739,778 |
The graph of the chart above:

