Reference & Public Use Computers
Questions Answered
| 1998 | 406,148 |
| 1999 | 459,313 |
| 2000 | 510,005 |
| 2001 | 551,642 |
| 2002 | 587,206 |
| 2003 | 674,744 |
| 2004 | 758,760 |
| 2005 | 831,696 |
| 2006 | 874,269 |
| 2007 | 744,717 |
| 2008 | 788,312 |
| 2009 | 882,591 |
The graph of the chart above:
Public Computer Use
| 2001 | 275,109 |
| 2002 | 352,775 |
| 2003 | 446,245 |
| 2004 | 554,646 |
| 2005 | 752,903 |
| 2006 | 739,778 |
| 2007 | 861,240 |
| 2008 | 974,746 |
| 2009 | 984,276 |
The graph of the chart above:


