Circulation & Public Service Hours
Public Service Hours
- 1999: 37,266 hours
- 2000: 68,769 hours
- 2001: 69,934 hours
- 2002: 71,511 hours
- 2003: 72,094 hours
- 2004: 75,224 hours
- 2005: 77,646 hours
- 2006: 77,698 hours
- 2007: 77,388 hours
- 2008: 78,292 hours
- 2009: 77,814 hours
Circulation Statistics
| Items Checked out for Home Use |
In House Use of Library Materials |
|
| 1998 | 1,553,604 | 169,560 |
| 1999 | 1,489,812 | 299,240 |
| 2000 | 1,932,993 | 203,143 |
| 2001 | 2,176,071 | 267,652 |
| 2002 | 2,405,659 | 335,519 |
| 2003 | 2,729,730 | 443,148 |
| 2004 | 2,645,989 | 469,028 |
| 2005 | 2,991,108 | 570,928 |
| 2006 | 2,992,108 | 518,718 |
| 2007 | 3,038,170 | 514,244 |
| 2008 | 3,222,473 | 534,467 |
| 2009 | 3,572,943 | 534,282 |
The graph of the chart above:



