Appendix I
Appendix I: Projected Population by Current Service Areas
| Branch | 2000 pop | 2010 pop | 2020 pop | 2025 pop |
| Big Creek | 266 | 1,584 | 1,741 | 1,771 |
| Biola-estimate | 1,037 | 1750 | ||
| Del Rey-estimate | 850 | 1750 | ||
| Tranquillity | 1,192 | 2,582 | 2,709 | 2,733 |
| Pinedale | 2,705 | 2,994 | 3,085 | 3,136 |
| Miramonte | 457 | 3,130 | 3,184 | 3,194 |
| Laton | 1,916 | 3,367 | 3,569 | 3,608 |
| Piedra | 2,388 | 4,805 | 4,949 | 4,976 |
| Shaver Lake | 1,192 | 4,983 | 5,584 | 5,696 |
| Bear Mountain | 3,731 | 6,367 | 6,421 | 6,431 |
| Riverdale | 5,296 | 6,090 | 6,451 | 6,521 |
| San Joaquin | 4,157 | 5,958 | 7,471 | 7,755 |
| Millerton New Town | 819 | 5,953 | 9,210 | 10,176 |
| Fowler-revised | 7,642 | 10,000 | ||
| Orange Cove | 8,229 | 9,660 | 10,334 | 10,460 |
| Caruthers | 7,037 | 10,146 | 10,846 | 10,982 |
| Firebaugh | 9,406 | 10,210 | 10,928 | 11,063 |
| Auberry | 8,705 | 11,665 | 11,665 | 11,665 |
| Ivy | 4,515 | 7,806 | 12,262 | 14,759 |
| Kingsburg | 10,350 | 12,176 | 13,448 | 13,689 |
| Easton | 8,767 | 13,730 | 15,513 | 16,252 |
| Parlier | 12,557 | 14,932 | 16,313 | 16,573 |
| Mendota | 9,712 | 13,736 | 16,738 | 17,302 |
| Kerman | 16,337 | 19,147 | 21,441 | 21,873 |
| Fowler-Revised | 7,642 | 21,002 | 28,938 | 30,433 |
| Reedley | 26,146 | 33,369 | 38,014 | 38,882 |
| Selma | 26,598 | 34,828 | 40,913 | 42,056 |
| Mosqueda | 30,995 | 38,515 | 42,660 | 44,986 |
| Politi | 47,602 | 51,655 | 53,598 | 54,684 |
| Gillis | 51,401 | 51,581 | 53,809 | 55,057 |
| Sanger | 26,020 | 41,703 | 61,904 | 69,879 |
| Woodward | 52,560 | 71,640 | 71,614 | 71,263 |
| Cedar Clinton | 69,323 | 78,960 | 82,496 | 84,480 |
| Central | 68,378 | 76,467 | 83,719 | 87,792 |
| Fig Garden | 72,038 | 81,190 | 90,154 | 95,185 |
| New Branch | 38,403 | 70,811 | 102,519 | 120,258 |
| Sunnyside | 41,045 | 67,470 | 112,378 | 134,935 |
| Clovis | 91,799 | 124,201 | 155,326 | 183,005 |
| TOTAL | 777,326 | 1,014,413 | 1,221,904 | 1,313,510 |


